OAU NUGA 2O14 OFFICIAL MEDALS TABLE ENDED 22ND FEBRUARY, 2014
Name | Gold | Silver | Bronze |
UNIPORT | 63 | 41 | 16 |
UNILAG | 13 | 10 | 7 |
OAU | 12 | 9 | 15 |
ABU | 9 | 10 | 11 |
BUK | 7 | 1 | 3 |
UNIBEN | 6 | 7 | 14 |
LAUTECH | 6 | 4 | 5 |
UNILORIN | 3 | 3 | |
UNIMAID | 3 | 5 | 9 |
UNN | 2 | 6 | 11 |
FUTA | 2 | 4 | 5 |
UNICAL | 2 | 4 | 4 |
AAUA | 2 | 3 | 1 |
FUPRE | 2 | 1 | 2 |
EKSU | 2 | 1 | |
UNIAGRIC | 1 | 5 | 9 |
FUNAAB | 1 | 4 | 3 |
DELSU | 1 | 3 | 12 |
NAU | 1 | 3 | 6 |
KSU | 1 | 2 | 1 |
BIU | 1 | 2 | 1 |
UNIOSUN | 1 | 1 | 1 |
OOU | 1 | 1 | |
CRUTECH | 1 | 1 | |
IMSU | 1 | ||
NDU | 1 | ||
UI | 6 | 24 | |
MOUAU | 2 | 2 | |
FUTMINA | 1 | 5 | |
FUTO | 1 | 2 |
Source: OAU NUGA GAMES
at least we came third the last time..and now that we are the host again....kudos.#teamGreatife
ReplyDelete